Antalya Namaz Vakitleri
Antalya Namaz Vakitleri
Yatsı VAKTİNE KALAN SÜRE
7:6 dakika
13 October 2024
9 Rebiü’l-Ahir 1446
Ve (Allah) size istediğiniz şeylerin hepsinden vermiştir. Eğer Allâh’ın verdiği nimetleri sayacak olsanız sayıp bitiremezsiniz. Şüphe yok ki insan elbette (nefsine karşı) çok zâlim, (Rabb’inin nimetlerine karşı) çok nankördür. (İbrâhîm Sûresi, 34)
İmsak
05:37
Güneş
06:56
Öğle
12:49
İkindi
15:59
Akşam
18:31
Yatsı
19:45
Antalya Namaz Vakitleri
Antalya Aylık Namaz Vakitleri
HİCRİ | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı | |
---|---|---|---|---|---|---|---|
13 Oct Sun | 9 Rebiü’l-Ahir 1446 | 05:37 | 06:56 | 12:49 | 15:59 | 18:31 | 19:45 |
14 Oct Mon | 10 Rebiü’l-Ahir 1446 | 05:38 | 06:57 | 12:48 | 15:58 | 18:30 | 19:44 |
15 Oct Tue | 11 Rebiü’l-Ahir 1446 | 05:39 | 06:58 | 12:48 | 15:57 | 18:28 | 19:42 |
16 Oct Wed | 12 Rebiü’l-Ahir 1446 | 05:40 | 06:59 | 12:48 | 15:56 | 18:27 | 19:41 |
17 Oct Thu | 13 Rebiü’l-Ahir 1446 | 05:40 | 07:00 | 12:48 | 15:55 | 18:26 | 19:40 |
18 Oct Fri | 14 Rebiü’l-Ahir 1446 | 05:41 | 07:01 | 12:47 | 15:54 | 18:24 | 19:39 |
19 Oct Sat | 15 Rebiü’l-Ahir 1446 | 05:42 | 07:02 | 12:47 | 15:53 | 18:23 | 19:37 |
20 Oct Sun | 16 Rebiü’l-Ahir 1446 | 05:43 | 07:03 | 12:47 | 15:52 | 18:22 | 19:36 |
21 Oct Mon | 17 Rebiü’l-Ahir 1446 | 05:44 | 07:04 | 12:47 | 15:51 | 18:20 | 19:35 |
22 Oct Tue | 18 Rebiü’l-Ahir 1446 | 05:45 | 07:04 | 12:47 | 15:50 | 18:19 | 19:34 |
23 Oct Wed | 19 Rebiü’l-Ahir 1446 | 05:46 | 07:05 | 12:47 | 15:49 | 18:18 | 19:33 |
24 Oct Thu | 20 Rebiü’l-Ahir 1446 | 05:47 | 07:06 | 12:46 | 15:48 | 18:17 | 19:31 |
25 Oct Fri | 21 Rebiü’l-Ahir 1446 | 05:47 | 07:07 | 12:46 | 15:47 | 18:15 | 19:30 |
26 Oct Sat | 22 Rebiü’l-Ahir 1446 | 05:48 | 07:08 | 12:46 | 15:47 | 18:14 | 19:29 |
27 Oct Sun | 23 Rebiü’l-Ahir 1446 | 05:49 | 07:09 | 12:46 | 15:46 | 18:13 | 19:28 |
28 Oct Mon | 24 Rebiü’l-Ahir 1446 | 05:50 | 07:10 | 12:46 | 15:45 | 18:12 | 19:27 |
29 Oct Tue | 25 Rebiü’l-Ahir 1446 | 05:51 | 07:11 | 12:46 | 15:44 | 18:11 | 19:26 |
30 Oct Wed | 26 Rebiü’l-Ahir 1446 | 05:52 | 07:12 | 12:46 | 15:43 | 18:10 | 19:25 |
31 Oct Thu | 27 Rebiü’l-Ahir 1446 | 05:53 | 07:13 | 12:46 | 15:42 | 18:09 | 19:24 |
1 Nov Fri | 28 Rebiü’l-Ahir 1446 | 05:54 | 07:14 | 12:46 | 15:41 | 18:07 | 19:23 |
2 Nov Sat | 29 Rebiü’l-Ahir 1446 | 05:55 | 07:15 | 12:46 | 15:40 | 18:06 | 19:22 |
3 Nov Sun | 1 Cemaziye’l-Evvel 1446 | 05:55 | 07:16 | 12:46 | 15:40 | 18:05 | 19:21 |
4 Nov Mon | 2 Cemaziye’l-Evvel 1446 | 05:56 | 07:17 | 12:46 | 15:39 | 18:04 | 19:20 |
5 Nov Tue | 3 Cemaziye’l-Evvel 1446 | 05:57 | 07:18 | 12:46 | 15:38 | 18:03 | 19:20 |
6 Nov Wed | 4 Cemaziye’l-Evvel 1446 | 05:58 | 07:19 | 12:46 | 15:37 | 18:02 | 19:19 |
7 Nov Thu | 5 Cemaziye’l-Evvel 1446 | 05:59 | 07:20 | 12:46 | 15:37 | 18:02 | 19:18 |
8 Nov Fri | 6 Cemaziye’l-Evvel 1446 | 06:00 | 07:21 | 12:46 | 15:36 | 18:01 | 19:17 |
9 Nov Sat | 7 Cemaziye’l-Evvel 1446 | 06:01 | 07:22 | 12:46 | 15:35 | 18:00 | 19:16 |
10 Nov Sun | 8 Cemaziye’l-Evvel 1446 | 06:02 | 07:24 | 12:46 | 15:35 | 17:59 | 19:16 |
11 Nov Mon | 9 Cemaziye’l-Evvel 1446 | 06:03 | 07:25 | 12:46 | 15:34 | 17:58 | 19:15 |
12 Nov Tue | 10 Cemaziye’l-Evvel 1446 | 06:03 | 07:26 | 12:46 | 15:33 | 17:57 | 19:14 |
Adana
Adıyaman
Afyonkarahisar
Ağrı
Aksaray
Amasya
Ankara
Antalya
Ardahan
Artvin
Aydın
Balıkesir
Bartın
Batman
Bayburt
Bilecik
Bingöl
Bitlis
Bolu
Burdur
Bursa
Çanakkale
Çankırı
Çorum
Denizli
Diyarbakır
Düzce
Edirne
Elazığ
Erzincan
Erzurum
Eskişehir
Gaziantep
Giresun
Gümüşhane
Hakkâri
Hatay
Iğdır
Isparta
İstanbul
İzmir
Kahramanmaraş
Karabük
Karaman
Kars
Kastamonu
Kayseri
Kilis
Kırıkkale
Kırklareli
Kırşehir
Kocaeli
Konya
Kütahya
Malatya
Manisa
Mardin
Mersin
Muğla
Muş
Nevşehir
Niğde
Ordu
Osmaniye
Rize
Sakarya
Samsun
Şanlıurfa
Siirt
Sinop
Sivas
Şırnak
Tekirdağ
Tokat
Trabzon
Tunceli
Uşak
Van
Yalova
Yozgat
Zonguldak